47 Cable Road Kawartha Lakes, Ontario K0M 1N0
$1,049,000
Escape to the country with this picturesque 138-acre farm property located just outside Fenelon Falls. Featuring approximately 65 acres of workable/clear land, rolling hills, and breathtaking views, this property offers the perfect setting for your dream farm, hobby farm, or rural retreat. The charming farmhouse offers 4 bedrooms, 1 bathroom, and a forced air furnace. Outbuildings include a classic bank barn and Quonset hut providing excellent storage and farm utility. A large pond adds to the beauty and functionality of the property, creating a truly scenic rural landscape. Endless potential in a sought-after country location. (id:59743)
Property Details
| MLS® Number | X13155122 |
| Property Type | Single Family |
| Community Name | Verulam |
| Features | Irregular Lot Size |
| Parking Space Total | 10 |
| Structure | Paddocks/corralls, Barn, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Electric, Oil |
| Heating Type | Baseboard Heaters, Forced Air, Not Known |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Dug Well |
Parking
| No Garage |
Land
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 4234 Ft ,9 In |
| Size Frontage | 2242 Ft ,6 In |
| Size Irregular | 2242.5 X 4234.8 Ft |
| Size Total Text | 2242.5 X 4234.8 Ft|100+ Acres |
| Zoning Description | A1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.98 m | 2.75 m | 3.98 m x 2.75 m |
| Second Level | Bedroom 4 | 3.37 m | 3.68 m | 3.37 m x 3.68 m |
| Main Level | Living Room | 3.06 m | 5.18 m | 3.06 m x 5.18 m |
| Main Level | Dining Room | 3.68 m | 3.37 m | 3.68 m x 3.37 m |
| Main Level | Kitchen | 4.59 m | 4.9 m | 4.59 m x 4.9 m |
| Main Level | Primary Bedroom | 3.08 m | 3.67 m | 3.08 m x 3.67 m |
| Main Level | Bedroom 2 | 2.13 m | 3.06 m | 2.13 m x 3.06 m |
| Main Level | Laundry Room | 1.85 m | 1.54 m | 1.85 m x 1.54 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29783193/47-cable-road-kawartha-lakes-verulam-verulam
Salesperson
(705) 324-2552
273 Kent St. W. Unit: B
Lindsay, Ontario K9V 2Z8
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca/
Contact Us
Contact us for more information




































