218 Lee Street Peterborough, Ontario K9H 5N9
$599,900
218 Lee Street offers it all! This well kept 3-bedroom, 1+1 bathroom, brick home is nestled in a fantastic neighborhood that boasts excellent schools, parks, walking trails and so much more. Enjoy this beautifully maintained property offering a delightful covered front porch, fully fenced pool sized yard, pristine gardens as well as a large lot perfect for entertaining family and friends. The fully insulated detached garage with power, offers space for your workshop, extra storage for your tools or storing your larger items. This home has recently had multiple upgrades including newer roof, central air, furnace and windows to add peace of mind. The spacious primary bedroom also includes a comfortable 13'x 6' balcony that is perfect for morning coffee and enjoying gorgeous skyline views. Come see this home, you won't be disappointed!! **** EXTRAS **** Home Inspection available upon request (id:59743)
Property Details
MLS® Number | X9370591 |
Property Type | Single Family |
Community Name | Northcrest |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 128 Ft ,11 In |
SizeFrontage | 60 Ft ,8 In |
SizeIrregular | 60.67 X 128.97 Ft |
SizeTotalText | 60.67 X 128.97 Ft|under 1/2 Acre |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 7.1 m | 5.18 m | 7.1 m x 5.18 m |
Main Level | Kitchen | 3.62 m | 3.7 m | 3.62 m x 3.7 m |
Main Level | Living Room | 4.14 m | 4.65 m | 4.14 m x 4.65 m |
Main Level | Den | 3.59 m | 3.49 m | 3.59 m x 3.49 m |
Main Level | Bathroom | 1.13 m | 1.05 m | 1.13 m x 1.05 m |
Upper Level | Primary Bedroom | 4.05 m | 3.82 m | 4.05 m x 3.82 m |
Upper Level | Bedroom 2 | 3.62 m | 3.58 m | 3.62 m x 3.58 m |
Upper Level | Bedroom 3 | 4.16 m | 2.81 m | 4.16 m x 2.81 m |
Upper Level | Bathroom | 2.97 m | 2.8 m | 2.97 m x 2.8 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27474320/218-lee-street-peterborough-northcrest-northcrest
Salesperson
(705) 749-3948
billwasson.ca/
www.facebook.com/BillWassonExit
www.linkedin.com/in/billwassonrealtor/
850 Lansdowne St W
Peterborough, Ontario K9J 1Z6
(705) 749-3948
(705) 749-6617
www.exitrealtyliftlock.com/
Interested?
Contact us for more information