506 Cedar Glen Road Kawartha Lakes, Ontario K0M 1L0
$749,900
We are pleased to share this rare property with you. With just under 7 acres of rural land to enjoy, you have many uses, as varied as the present use, ""horses"", to vintage car storage ""6 cars"" or hobby garage. It's up to you. No immediate neighbours ensures privacy, yet they aren't too far away with the hamlet of Dunsford 5 minutes, Bobcaygeon 10 minutes, Lindsay 20 minutes, and of course Sturgeon Lake municipal waterfront park 5 minutes. The home is attractive and complete with 3 bedrooms and an eat-in kitchen. An oversized sunroom facing south to view the sunrise and fields, and a lower level family room and large bonus room add extra space for entertaining visitors. (id:59743)
Property Details
MLS® Number | X9270350 |
Property Type | Single Family |
Community Name | Rural Verulam |
EquipmentType | Propane Tank, Water Heater - Electric |
Features | Irregular Lot Size, Sump Pump |
ParkingSpaceTotal | 12 |
RentalEquipmentType | Propane Tank, Water Heater - Electric |
Structure | Deck |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Woodstove |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 753 Ft |
SizeFrontage | 765 Ft |
SizeIrregular | 765 X 753 Ft |
SizeTotalText | 765 X 753 Ft|5 - 9.99 Acres |
ZoningDescription | General Rural (a1) Zone |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.41 m | 3.98 m | 6.41 m x 3.98 m |
Main Level | Kitchen | 3.83 m | 3 m | 3.83 m x 3 m |
Main Level | Dining Room | 4.22 m | 2.58 m | 4.22 m x 2.58 m |
Main Level | Bathroom | 3.07 m | 1.45 m | 3.07 m x 1.45 m |
Main Level | Bedroom | 3.64 m | 3.07 m | 3.64 m x 3.07 m |
Main Level | Bedroom 2 | 2.77 m | 2.55 m | 2.77 m x 2.55 m |
Main Level | Bedroom 3 | 2.77 m | 2.54 m | 2.77 m x 2.54 m |
Main Level | Sunroom | 7.07 m | 3.54 m | 7.07 m x 3.54 m |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/27334256/506-cedar-glen-road-kawartha-lakes-rural-verulam
5 King Street E Unit 1
Omemee, Ontario K0L 2W0
(705) 799-1919
(709) 799-1991
HTTP://www.pdrealty.ca
Salesperson
(705) 875-1723
5 King Street E Unit 1
Omemee, Ontario K0L 2W0
(705) 799-1919
(709) 799-1991
HTTP://www.pdrealty.ca
Interested?
Contact us for more information