159 Queen Street Kawartha Lakes, Ontario K0M 1N0
2 Bedroom
1 Bathroom
699.9943 - 1099.9909 sqft
Bungalow
Fireplace
Forced Air
$624,900
Welcome to 159 Queen Street, Fenelon Falls. Located on a family friendly, quaint dead end street, this 2 bedroom , 1 bathroom bungalow has been updated top to bottom and features a newly built 22x28' detached workshop. Some upgrades include: roof (2023), soffit/eaves (2024), electrical panel (2022), bathroom (2024) and much more. This home shows pride in ownership and is move in ready. Whether you are looking to downsize or a first time home buyer this home will not disappoint. (id:59743)
Property Details
MLS® Number | X9371004 |
Property Type | Single Family |
Community Name | Fenelon Falls |
CommunityFeatures | School Bus |
EquipmentType | None |
Features | Level Lot |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 185 Ft ,7 In |
SizeFrontage | 55 Ft ,2 In |
SizeIrregular | 55.2 X 185.6 Ft |
SizeTotalText | 55.2 X 185.6 Ft|under 1/2 Acre |
ZoningDescription | Sfr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 5.79 m | 7.01 m | 5.79 m x 7.01 m |
Lower Level | Laundry Room | 3.04 m | 7.01 m | 3.04 m x 7.01 m |
Main Level | Primary Bedroom | 4.26 m | 2.74 m | 4.26 m x 2.74 m |
Main Level | Bedroom 2 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Main Level | Kitchen | 3.94 m | 2.74 m | 3.94 m x 2.74 m |
Main Level | Dining Room | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Main Level | Living Room | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Utilities
Cable | Available |
Sewer | Installed |
JUSTIN WOOLACOTT
Salesperson
(705) 324-2552
Salesperson
(705) 324-2552
AFFINITY GROUP PINNACLE REALTY LTD.
273 Kent St.w Unit B
Lindsay, Ontario K9V 2Z8
273 Kent St.w Unit B
Lindsay, Ontario K9V 2Z8
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca
CLARK LUCHIES
Salesperson
(705) 324-2552
Salesperson
(705) 324-2552
AFFINITY GROUP PINNACLE REALTY LTD.
273 Kent St.w Unit B
Lindsay, Ontario K9V 2Z8
273 Kent St.w Unit B
Lindsay, Ontario K9V 2Z8
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca
Interested?
Contact us for more information