169 Dutch Line Road W Galway-Cavendish And Harvey, Ontario K0M 2A0
$1,999,000
Welcome to your private lakeside retreat north of Bobcaygeon on Shadow Lake. Total acreage is 43 but the expansive home is nestled in the woods on a sprawling 10.37 acre property offering unparalleled serenity on a motor-free lake. Perfect for nature lovers, 33.37 acres across the lake is owned with scenic hiking trails, inviting you to explore and immerse yourself in the beauty of your surroundings. With 4.7 acres already mid-severance ($13000 has already been put towards this process) there's also future investment potential. A backup Generac Generator ensures you are never without power. There is an electric car charger in the garage as well. That's not all! Everything you see is included. Escape the hustle and bustle and enjoy peaceful living. Ideal for those seeking privacy, outdoor adventure and a family haven. **** EXTRAS **** Total parcel is 43.71 acres with the house on 5.7 acres, the severable portion at 4.7 acres and the land locked portion across the lake of 33.37 acres. (id:59743)
Property Details
MLS® Number | X9357633 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
Features | Wooded Area, Country Residential |
ParkingSpaceTotal | 12 |
Structure | Shed, Dock |
ViewType | View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Furniture, Microwave, Oven, Range, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (partially Finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FlooringType | Carpeted |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
Parking
Attached Garage |
Land
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 893 Ft |
SizeFrontage | 510 Ft |
SizeIrregular | 510 X 893 Ft ; 43.71 Acres-irregular |
SizeTotalText | 510 X 893 Ft ; 43.71 Acres-irregular|25 - 50 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 7.7 m | 4.57 m | 7.7 m x 4.57 m |
Second Level | Bedroom 2 | 3.76 m | 8.84 m | 3.76 m x 8.84 m |
Second Level | Media | 4.93 m | 3.94 m | 4.93 m x 3.94 m |
Main Level | Family Room | 5.79 m | 4.47 m | 5.79 m x 4.47 m |
Main Level | Sunroom | 4.04 m | 4.19 m | 4.04 m x 4.19 m |
Main Level | Mud Room | 4.09 m | 2.59 m | 4.09 m x 2.59 m |
Main Level | Primary Bedroom | 4.98 m | 4.62 m | 4.98 m x 4.62 m |
Utilities
Cable | Installed |
DSL* | Available |
Salesperson
(705) 749-3948
(705) 768-5043
www.shirlsyourgirl.com/
www.facebook.com/shirlsyourgirl/
www.linkedin.com/in/shirlsyourgirl/
www.youtube.com/embed/iztriODjtEM
850 Lansdowne St W
Peterborough, Ontario K9J 1Z6
(705) 749-3948
(705) 749-6617
www.exitrealtyliftlock.com/
Salesperson
(705) 345-1631
rachsoldit.ca/
www.facebook.com/RachelSweeneyRealtor
www.youtube.com/embed/ZRdgRtImSMU
850 Lansdowne St W
Peterborough, Ontario K9J 1Z6
(705) 749-3948
(705) 749-6617
www.exitrealtyliftlock.com/
Interested?
Contact us for more information