536 Steerforth Street Oshawa, Ontario L1K 2C5
$889,900
Located in one of Oshawa's more desirable neighbourhoods, this Jeffrey built raised bungalow has a great floorplan design. Entrance foyer features hardwood stairs to upper and lower levels. Open bright living room leads to, formal dining room, kitchen with lovely breakfast area and bedrooms. Spacious primary bedroom with double door entry benefits from walk-in closet and 3 pc ensuite with shower. 2nd and 3rd bedrooms also feature built-in closets. 4pc bathroom completes the upper level. Basement is fully finished and features large family room with wood burning fireplace (in as is condition), 4th bedroom with built-in closet, separate laundry and 3pc washroom with shower. Main level enjoys walkout to double tiered backyard decks leading to mature and fully fenced backyard with side entrance. There is direct access from the lower level to 22' deep x 19' wide garage fully drywalled and 2 X garage door openers. Driveway newly painted and can accommodate 4 cars. Close to parks, schools and buses. (id:59743)
Property Details
MLS® Number | E10422159 |
Property Type | Single Family |
Neigbourhood | Eastdale |
Community Name | Eastdale |
AmenitiesNearBy | Park, Place Of Worship |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 6 |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Water Heater |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic, Carpeted, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,6 In |
SizeFrontage | 44 Ft ,3 In |
SizeIrregular | 44.3 X 114.5 Ft |
SizeTotalText | 44.3 X 114.5 Ft |
ZoningDescription | Detached Single Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 8.2 m | 3.44 m | 8.2 m x 3.44 m |
Basement | Bedroom 4 | 3.89 m | 3.14 m | 3.89 m x 3.14 m |
Basement | Laundry Room | 2.55 m | 2.55 m | 2.55 m x 2.55 m |
Main Level | Living Room | 4.63 m | 4.37 m | 4.63 m x 4.37 m |
Main Level | Dining Room | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
Main Level | Kitchen | 3.95 m | 3.1 m | 3.95 m x 3.1 m |
Main Level | Eating Area | 3.24 m | 3.09 m | 3.24 m x 3.09 m |
Main Level | Primary Bedroom | 4.45 m | 4.12 m | 4.45 m x 4.12 m |
Main Level | Bedroom 2 | 3.11 m | 2.61 m | 3.11 m x 2.61 m |
Main Level | Bedroom 3 | 4.16 m | 3.05 m | 4.16 m x 3.05 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27646191/536-steerforth-street-oshawa-eastdale-eastdale
286 King Street W Unit 101
Oshawa, Ontario L1J 2J9
(905) 723-5353
(905) 723-5357
550 Bayview Ave Unit 401
Toronto, Ontario M4W 3X8
(416) 639-7575
www.onri.ca/
Interested?
Contact us for more information