737 Lock Street Peterborough, Ontario K9J 2Z3
$399,900
Here is the perfect opportunity to get yourself into the housing market! With a wonderful family home in the south end of Peterborough. This property is conveniently located close to the new & old Memorial Centre, the Otonabee River, Little Lake, boat launches. Peterborough's Farmers Market, downtown shops and restaurants. This home is situated on a very lovely large lot and ready for you to make it your own. With some TLC, this is a fantastic opportunity for investors and/or First Time home buyers. Come on bye for a look, you won't be disappointed. **** EXTRAS **** Pre-List home inspection available. Furnace 1989, hot water tank 2005, roof 2016. (id:59743)
Open House
This property has open houses!
10:00 am
Ends at:12:00 pm
11:00 am
Ends at:12:30 pm
Property Details
MLS® Number | X10421657 |
Property Type | Single Family |
Community Name | Otonabee |
AmenitiesNearBy | Beach, Hospital |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Full |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Beach, Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,10 In |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 111.9 Ft |
SizeTotalText | 45 X 111.9 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 2.83 m | 3.54 m | 2.83 m x 3.54 m |
Basement | Recreational, Games Room | 3.31 m | 7.85 m | 3.31 m x 7.85 m |
Basement | Den | 3.17 m | 4.38 m | 3.17 m x 4.38 m |
Basement | Laundry Room | 3.25 m | 3.46 m | 3.25 m x 3.46 m |
Basement | Utility Room | 1.14 m | 2 m | 1.14 m x 2 m |
Main Level | Living Room | 3.36 m | 4.58 m | 3.36 m x 4.58 m |
Main Level | Kitchen | 3.36 m | 3.47 m | 3.36 m x 3.47 m |
Main Level | Primary Bedroom | 3.18 m | 3.02 m | 3.18 m x 3.02 m |
Main Level | Bedroom 2 | 3.18 m | 2.62 m | 3.18 m x 2.62 m |
Main Level | Bathroom | 2.05 m | 1.42 m | 2.05 m x 1.42 m |
Main Level | Sunroom | 4.48 m | 3.69 m | 4.48 m x 3.69 m |
https://www.realtor.ca/real-estate/27645105/737-lock-street-peterborough-otonabee-otonabee
Interested?
Contact us for more information