99 Fire Route 394 Route Galway-Cavendish And Harvey, Ontario K0M 2A0
$999,000
This four season property on Crystal Lake has been comprehensively renovated over the past four years, transforming it into a virtually new cottage. The main level has been re-built, highlighted by a gorgeous kitchen with a walk-in pantry, and a living/dining area with high-ceilings, wall-to-wall windows, and a walk-out to a new deck that provides lovely views of the largely undeveloped opposite shore. Other recent enhancements include new vinyl siding, new metal roof, propane furnace and central air conditioning. There are four bedrooms on the upper level, including a primary with an ensuite, and a 3 pc bathroom with laundry facilities. The partial basement with a walk-out provides plenty of storage space. The property is exceptionally private as it is the last cottage on a quiet road and is well treed along the lot lines. The waterfront is dive-off-the-dock deep and weed-free. Most furniture is included. (id:59743)
Property Details
MLS® Number | X9375546 |
Property Type | Single Family |
Community Name | Rural Galway-Cavendish and Harvey |
Features | Hillside |
ParkingSpaceTotal | 4 |
Structure | Deck |
ViewType | Lake View, Direct Water View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Land
AccessType | Private Road, Private Docking |
Acreage | No |
Sewer | Holding Tank |
SizeDepth | 275 Ft |
SizeFrontage | 97 Ft |
SizeIrregular | 97 X 275 Ft |
SizeTotalText | 97 X 275 Ft|under 1/2 Acre |
SurfaceWater | Lake/pond |
ZoningDescription | Shoreline Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.51 m | 2.59 m | 3.51 m x 2.59 m |
Second Level | Bathroom | 2.87 m | 2.59 m | 2.87 m x 2.59 m |
Second Level | Foyer | 3.63 m | 1.17 m | 3.63 m x 1.17 m |
Second Level | Primary Bedroom | 3.53 m | 4.09 m | 3.53 m x 4.09 m |
Second Level | Bathroom | 2.34 m | 0.79 m | 2.34 m x 0.79 m |
Second Level | Bedroom 2 | 3.53 m | 2.64 m | 3.53 m x 2.64 m |
Second Level | Bedroom 3 | 3.53 m | 2.64 m | 3.53 m x 2.64 m |
Main Level | Living Room | 5.41 m | 4.29 m | 5.41 m x 4.29 m |
Main Level | Dining Room | 2.77 m | 3.23 m | 2.77 m x 3.23 m |
Main Level | Kitchen | 3.91 m | 4.9 m | 3.91 m x 4.9 m |
Main Level | Pantry | 2.9 m | 1.85 m | 2.9 m x 1.85 m |
Main Level | Bathroom | 3.71 m | 1.75 m | 3.71 m x 1.75 m |
Utilities
DSL* | Available |
244 Balsam Lake Dr Unit A
Kirkfield, Ontario K0M 2B0
(705) 438-3000
(704) 438-1938
HTTP://www.kawarthawaterfront.com
Interested?
Contact us for more information