201 Royal Oak Road Kawartha Lakes, Ontario K0M 2J0
$4,500,000
258 acres (as per MPAC) all in one parcel with 2 road frontages; +/-196 acres of workable lands that are systematically tile drained on 30' & 40' intervals - mapping available; large fields with no impediments; extensive field work and clean up completed - all interior fence lines/hedge rows removed and drain tiles connected where required; excellent clay loam soils with some of the best crop yields in the area-update - 2024 crop averaged approximately 72 bushels per acre; some cedar bush may be harvested for additional workable acres. **** EXTRAS **** Dwelling is solid but near unhabitable - could be renovated/remodeled; may negate development charges upon new construction; modern concrete manure tank can address nutrient management plan on new farm start-up (id:59743)
Property Details
MLS® Number | X9761991 |
Property Type | Agriculture |
Community Name | Manilla |
AmenitiesNearBy | Place Of Worship, Schools |
CommunityFeatures | School Bus |
FarmType | Farm |
Features | Level Lot, Level |
ParkingSpaceTotal | 12 |
Structure | Drive Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Wood, Brick |
FoundationType | Stone |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Parking
Attached Garage |
Land
Acreage | Yes |
LandAmenities | Place Of Worship, Schools |
Sewer | Septic System |
SizeFrontage | 258 M |
SizeIrregular | 258 Acre ; 258 Acres |
SizeTotalText | 258 Acre ; 258 Acres|100+ Acres |
ZoningDescription | A1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Upper Level | Primary Bedroom | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
Upper Level | Bedroom 2 | 4.2 m | 1.9 m | 4.2 m x 1.9 m |
Upper Level | Bedroom 3 | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
Upper Level | Sitting Room | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
Upper Level | Bathroom | 1.6 m | 1.7 m | 1.6 m x 1.7 m |
Ground Level | Family Room | 5.4 m | 3.7 m | 5.4 m x 3.7 m |
Ground Level | Kitchen | 4.5 m | 3.7 m | 4.5 m x 3.7 m |
Ground Level | Bedroom 4 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
https://www.realtor.ca/real-estate/27592417/201-royal-oak-road-kawartha-lakes-manilla-manilla
Salesperson
(905) 985-7300
www.liveplayinvest.com
www.facebook.com/puckrinlatreille
www.twitter.com/brettpuckrin
144 Queen Street
Port Perry, Ontario L9L 1A6
(905) 985-4427
(905) 985-8127
www.remaxallstars.ca
Interested?
Contact us for more information