30 Cedar Street Belleville, Ontario K8P 3L7
$389,900
Welcome to 30 Cedar St., where modern updates meet timeless character. This 3-bedroom home offers a warm and inviting atmosphere with hardwood floors and a decorative fireplace as its centrepiece. The main level and basement boast new windows installed in 2024, flooding the space with natural light. A new front, side and back door (2024) enhance both curb appeal and security. The large kitchen window provides a picturesque view of the fenced-in yard, a private oasis perfect for kids, pets, or entertaining. Step out onto the deck for outdoor relaxation.The partially finished basement offers a versatile space, ideal for a recreation room or workshop. Recent improvements in 2024 include an insulated attic with a new hatch for added energy efficiency. The roof was redone in 2017, ensuring peace of mind for years to come. Located close to the waterfront trail, schools, restaurants, and shopping. This home offers convenience and lifestyle. Don't miss your chance to own this home! Schedule a showing today! (id:59743)
Property Details
MLS® Number | X10441962 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
Features | Sloping, Sump Pump |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Blinds, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FlooringType | Laminate, Hardwood, Tile |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 49 Ft ,4 In |
SizeFrontage | 42 Ft ,9 In |
SizeIrregular | 42.8 X 49.4 Ft |
SizeTotalText | 42.8 X 49.4 Ft|under 1/2 Acre |
ZoningDescription | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.75 m | 3.37 m | 3.75 m x 3.37 m |
Second Level | Bedroom 2 | 3.3 m | 3.45 m | 3.3 m x 3.45 m |
Second Level | Bedroom 3 | 2.64 m | 2.97 m | 2.64 m x 2.97 m |
Second Level | Bathroom | 2.92 m | 2.64 m | 2.92 m x 2.64 m |
Basement | Utility Room | 6.29 m | 3.27 m | 6.29 m x 3.27 m |
Basement | Other | 2.87 m | 5.38 m | 2.87 m x 5.38 m |
Main Level | Kitchen | 3.02 m | 3.35 m | 3.02 m x 3.35 m |
Main Level | Living Room | 6.81 m | 3.96 m | 6.81 m x 3.96 m |
Main Level | Dining Room | 2.97 m | 3.2 m | 2.97 m x 3.2 m |
Main Level | Foyer | 2.59 m | 1.54 m | 2.59 m x 1.54 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27676919/30-cedar-street-belleville
357 Front St
Belleville, Ontario K8N 2Z9
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.com
Salesperson
(613) 885-9953
(613) 966-2904
357 Front St
Belleville, Ontario K8N 2Z9
(613) 966-6060
(613) 966-2904
www.discoverroyallepage.com
Interested?
Contact us for more information