644 Skyline Road Smith-Ennismore-Lakefield, Ontario K0L 1T0
$824,999
Brand new Nelson Built home situated on a 3/4 acre lot at the corner of Robinson Rd. & Skyline Rd. in Ennismore. Offering an idyllic retreat for those seeking comfort & convenience. Featuring 3 bedrooms, 2 bathrooms, & a full basement with large windows, this home is designed to fulfill all your needs. Located moments away from schools, community centre, golf courses, grocery stores, restaurants, marina, & boat launch, this home is perfectly positioned to embrace the best of Ennismore living. The spacious foyer welcomes you & allows for seamless traffic flow front to back & up & down - you'll immediately appreciate its practicality. With direct entry into the garage right off the foyer area, keeping things tidy has never been easier. The heart of this home lies in its open concept living room, kitchen & dining area with sliding door to a deck. Plenty of natural light streams in with vaulted ceilings that create an airy atmosphere like no other. (id:59743)
Property Details
MLS® Number | X9392478 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
EquipmentType | Water Heater - Tankless |
Features | Irregular Lot Size, Sump Pump |
ParkingSpaceTotal | 8 |
RentalEquipmentType | Water Heater - Tankless |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater - Tankless |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Stone, Vinyl Siding |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Parking
Attached Garage | |
RV |
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 200 Ft |
SizeFrontage | 112 Ft ,9 In |
SizeIrregular | 112.8 X 200 Ft |
SizeTotalText | 112.8 X 200 Ft|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 4.52 m | 3.25 m | 4.52 m x 3.25 m |
Main Level | Bedroom 2 | 3.4 m | 2.86 m | 3.4 m x 2.86 m |
Main Level | Bedroom 3 | 3.47 m | 2.83 m | 3.47 m x 2.83 m |
Main Level | Bathroom | 2.34 m | 1.51 m | 2.34 m x 1.51 m |
Main Level | Kitchen | 3.39 m | 3.35 m | 3.39 m x 3.35 m |
Main Level | Dining Room | 3.39 m | 3.05 m | 3.39 m x 3.05 m |
Main Level | Living Room | 5.07 m | 3.79 m | 5.07 m x 3.79 m |
Main Level | Foyer | 4.81 m | 1.96 m | 4.81 m x 1.96 m |
Utilities
Cable | Available |
5 King Street E Unit 1
Omemee, Ontario K0L 2W0
(705) 799-1919
(709) 799-1991
HTTP://www.pdrealty.ca
Salesperson
(705) 875-1723
5 King Street E Unit 1
Omemee, Ontario K0L 2W0
(705) 799-1919
(709) 799-1991
HTTP://www.pdrealty.ca
Interested?
Contact us for more information