1425 Tara Road Smith-Ennismore-Lakefield, Ontario K0L 1T0
$1,699,900
Beautifully Maintained 98.57 Acre Family Farm Located In Prime Ennismore Location. This Stunning Farm Features A Charming Red Brick Two Storey Farm Home, Multiple Outbuildings, Workshop, Steel Storage Building, Immaculate Barn, And A Picturesque Property Complete With Approximately 70 Workable Acres And 30 Wooded Acres Perfect For Grazing, Hiking, And Hunting. The Brick Farmhouse Features A Bright And Spacious Layout Perfect For Functional Farm Living And Entertaining. The Main Floor Offers A Country Kitchen, Dining Room Area, Living Room Hearthstone Wood Stove, Full Bathroom, Main Floor Laundry, Sitting Room, And Two Custom FCI Sun Rooms Both With Picturesque Views. The Second Level Features A Large Bonus Office Room, Master Bedroom With Walk In Closet, Full Bathroom, And An Additional Bedroom. The Basement Is Unfinished And Offers Utility Space, Workshop Space, Storage, And Includes A Separate Exterior Entry. The Entire Property Features Pristine Landscaping And Pride Of Ownership Is Clear. Enjoy The Vegetable Gardens, Workshop Space, Cattle Barn And All That This Charming Country Farm Property Has To Offer. (id:59743)
Property Details
MLS® Number | X9019329 |
Property Type | Agriculture |
Community Name | Rural Smith-Ennismore-Lakefield |
Amenities Near By | Marina, Place Of Worship, Schools |
Community Features | School Bus |
Farm Type | Farm |
Parking Space Total | 14 |
Structure | Barn, Workshop |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Refrigerator, Stove |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Parking
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Marina, Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 1778 Ft ,3 In |
Size Frontage | 2315 Ft ,2 In |
Size Irregular | 2315.2 X 1778.3 Ft |
Size Total Text | 2315.2 X 1778.3 Ft|50 - 100 Acres |
Surface Water | Lake/pond |
Zoning Description | Farm |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.89 m | 2.81 m | 2.89 m x 2.81 m |
Second Level | Bedroom 2 | 4.92 m | 2.89 m | 4.92 m x 2.89 m |
Second Level | Other | 5.58 m | 3.66 m | 5.58 m x 3.66 m |
Second Level | Primary Bedroom | 5.45 m | 4.48 m | 5.45 m x 4.48 m |
Main Level | Foyer | 2.35 m | 2.37 m | 2.35 m x 2.37 m |
Main Level | Kitchen | 5.24 m | 3.87 m | 5.24 m x 3.87 m |
Main Level | Dining Room | 6.35 m | 2.97 m | 6.35 m x 2.97 m |
Main Level | Living Room | 6.37 m | 4.07 m | 6.37 m x 4.07 m |
Main Level | Sunroom | 5.75 m | 3.07 m | 5.75 m x 3.07 m |
Main Level | Bathroom | 2.11 m | 1.98 m | 2.11 m x 1.98 m |
Main Level | Sitting Room | 3.37 m | 3.02 m | 3.37 m x 3.02 m |
Main Level | Sunroom | 3.51 m | 3.41 m | 3.51 m x 3.41 m |
387 George St South Box 178
Peterborough, Ontario K9J 6Y8
(705) 743-4444
www.goldpost.com/
Contact Us
Contact us for more information