39 Marble Point Road W Marmora And Lake, Ontario K0K 2M0
3 Bedroom
1 Bathroom
1099.9909 - 1499.9875 sqft
Bungalow
Forced Air
$375,000
This 3 Bedroom Home close to the Village of Marmora needing some TLC. Perfect location, walking distance to parks, swimming and much more amenities! Home is being sold in as is condition. **** EXTRAS **** Hot water tank does not work (id:59743)
Property Details
MLS® Number | X9360551 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship |
CommunityFeatures | School Bus |
Features | Level Lot, Wooded Area |
ParkingSpaceTotal | 8 |
Structure | Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
Land
Acreage | No |
LandAmenities | Place Of Worship |
Sewer | Septic System |
SizeDepth | 450 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 450 Ft |
SizeTotalText | 100 X 450 Ft |
ZoningDescription | R.r |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Dining Room | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Main Level | Living Room | 6.09 m | 3.96 m | 6.09 m x 3.96 m |
Main Level | Bathroom | 2.56 m | 2.31 m | 2.56 m x 2.31 m |
Main Level | Primary Bedroom | 3.65 m | 3.1 m | 3.65 m x 3.1 m |
Main Level | Bedroom 2 | 3.04 m | 3.5 m | 3.04 m x 3.5 m |
Main Level | Bedroom 3 | 3.1 m | 3.04 m | 3.1 m x 3.04 m |
Main Level | Sunroom | 3.2 m | 3.96 m | 3.2 m x 3.96 m |
https://www.realtor.ca/real-estate/27448777/39-marble-point-road-w-marmora-and-lake
Homelife Superior Realty Inc., Brokerage
34 Mathew St P.o Box 548
Marmora, Ontario K0K 2M0
34 Mathew St P.o Box 548
Marmora, Ontario K0K 2M0
(613) 689-1270
www.realestateinmarmora.com
Homelife Superior Realty Inc., Brokerage
34 Mathew St P.o Box 548
Marmora, Ontario K0K 2M0
34 Mathew St P.o Box 548
Marmora, Ontario K0K 2M0
(613) 689-1270
www.realestateinmarmora.com
Interested?
Contact us for more information