Main - 685 Emerson Avenue Oshawa, Ontario L1H 3L2
$2,600 Monthly
Welcome to this beautifully renovated main-floor bungalow that combines modern elegance with comfortable living. This stunning home a offers Spacious and Bright Layout with Open-concept living and dining areas, featuring hardwood floors throughout and plenty of natural light. Lovely Modern Kitchen to Enjoy cooking in a large space with gorgeous quartz countertops, pot lights, and all brand-new stainless steel appliances, including a fridge, stove, built-in dishwasher, and range hood. Three Generously Sized Bedrooms including The Primary Bedroom and two additional bedrooms provide ample space and versatility. Luxurious Bathroom Featuring a walk-in shower with sleek sliding glass doors and contemporary finishes. Convenient En-suite laundry room with a washer and dryer for your exclusive use. Outdoor Living enables you to Relax on the side deck or the charming front porch, perfect for enjoying your mornings or evenings. Parking Made Easy that Includes two parking spots for your convenience. Minutes away from the 401 and all amenities for your convenience. This home is ideal for those seeking a modern, spacious, and bright living space in a fantastic location. Schedule your showing today! **** EXTRAS **** Newly renovated throughout. 2 parking spots. (id:59743)
Property Details
MLS® Number | E11890772 |
Property Type | Single Family |
Community Name | Donevan |
AmenitiesNearBy | Hospital, Park, Place Of Worship |
Features | Irregular Lot Size, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 2 |
Structure | Deck, Porch |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FlooringType | Hardwood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 130 Ft ,1 In |
SizeFrontage | 39 Ft ,10 In |
SizeIrregular | 39.9 X 130.1 Ft |
SizeTotalText | 39.9 X 130.1 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10.5 m | 4 m | 10.5 m x 4 m |
Main Level | Kitchen | 10.5 m | 4 m | 10.5 m x 4 m |
Main Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m |
Main Level | Bedroom 2 | 2.9 m | 2.5 m | 2.9 m x 2.5 m |
Main Level | Bedroom 3 | 2 m | 1.5 m | 2 m x 1.5 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27733328/main-685-emerson-avenue-oshawa-donevan-donevan
21 Drew St
Oshawa, Ontario L1H 4Z7
(905) 728-1600
(905) 436-1745
Interested?
Contact us for more information