1330 County Rd 49 E Kawartha Lakes, Ontario K0M 1A0
$850,000
Only 10 minutes from Bobcaygeon, this four season, 8 year new, ICF construction waterfront home/cottage is perfect for year round enjoyment. The layout is well planned to separate the 3 bedrooms from the main living area. The walls have soundproofing for added privacy. Lots of parking allows room for family and friends to visit. Located near the main road ensures easy year round access. This lake has a motor restriction of 5HP which makes this the perfect lake for swimming, canoes, kayaks and scuba diving. Enjoy the weather on the dock or cool off diving into deep waters. In the evening enjoy the stone firepit and take in the stars. The roof overhang provides plenty of space to enjoy the outdoors in any weather. Bell fiber is installed at the roadbut not yet connected. (id:59743)
Property Details
MLS® Number | X12192077 |
Property Type | Single Family |
Community Name | Somerville |
Easement | Unknown |
Features | Wooded Area |
Parking Space Total | 6 |
Structure | Shed, Dock |
View Type | Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 6 To 15 Years |
Appliances | Furniture, Microwave, Stove, Water Heater, Refrigerator |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Foundation Type | Slab |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
No Garage |
Land
Access Type | Year-round Access, Private Docking |
Acreage | No |
Sewer | Septic System |
Size Depth | 106 Ft ,8 In |
Size Frontage | 189 Ft ,7 In |
Size Irregular | 189.6 X 106.7 Ft ; Depth 106.73 North Side 128' West Side |
Size Total Text | 189.6 X 106.7 Ft ; Depth 106.73 North Side 128' West Side|1/2 - 1.99 Acres |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2.67 m | 2.14 m | 2.67 m x 2.14 m |
Main Level | Bedroom | 3.02 m | 3.01 m | 3.02 m x 3.01 m |
Main Level | Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Kitchen | 4.15 m | 4.9 m | 4.15 m x 4.9 m |
Main Level | Living Room | 4.08 m | 7.36 m | 4.08 m x 7.36 m |
Main Level | Primary Bedroom | 3.02 m | 3.07 m | 3.02 m x 3.07 m |
Main Level | Utility Room | 1.68 m | 2.14 m | 1.68 m x 2.14 m |
Main Level | Utility Room | 1.02 m | 1.28 m | 1.02 m x 1.28 m |
Utilities
Electricity | Installed |
https://www.realtor.ca/real-estate/28407260/1330-county-rd-49-e-kawartha-lakes-somerville-somerville
Salesperson
(705) 660-2255

4244 Hyw 7
Norwood, Ontario K0L 2V0
(705) 660-2255
(705) 651-0212
Contact Us
Contact us for more information