2335 Lakeside Road Douro-Dummer, Ontario K0L 2H0
$800,000
This 4 season bungalow style cottage is located in South Bay on the picturesque shores of Stoney Lake. It comfortably sleeps 8 with 2 spacious bedrooms and a bunkhouse as a 3rd bedroom. Located in the heart of the Canadian Shield, the area offers stunning deep, clear waters, rugged rock formations, and access to rivers and creeks. Just 6 kms away is Wildfire Golf Club, one of Canadas most prestigious private golf courses, and you're only a quick 20-minute drive to Norwood or Havelock for shopping. By boat, you can reach Viamede Resort or McCrackens Landing, home to Hobart's Steakhouse, or explore Burleigh Falls where Stoney Lake meets Lovesick Lake. Heading in the other direction, venture through the scenic islands of Hells Gate, across Clear Lake, to Young's Point and Lakefield. Recently the wood stove has been WETT certified and the skylights in sunroom were replaced. (id:59743)
Property Details
MLS® Number | X12253023 |
Property Type | Single Family |
Community Name | Douro-Dummer |
Amenities Near By | Beach, Golf Nearby, Marina |
Easement | Unknown |
Features | Cul-de-sac, Carpet Free |
Parking Space Total | 6 |
Structure | Deck, Dock |
View Type | Lake View, Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Treatment |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
No Garage |
Land
Access Type | Private Road, Private Docking |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina |
Size Depth | 93 Ft |
Size Frontage | 98 Ft |
Size Irregular | 98 X 93 Ft |
Size Total Text | 98 X 93 Ft |
Zoning Description | Lsr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.33 m | 5.18 m | 5.33 m x 5.18 m |
Main Level | Kitchen | 4.53 m | 2.59 m | 4.53 m x 2.59 m |
Main Level | Bedroom | 3.88 m | 2.59 m | 3.88 m x 2.59 m |
Main Level | Bedroom 2 | 2.7 m | 2.59 m | 2.7 m x 2.59 m |
Main Level | Sunroom | 4.96 m | 2.35 m | 4.96 m x 2.35 m |
Main Level | Bathroom | 2.25 m | 1.65 m | 2.25 m x 1.65 m |
Utilities
Electricity | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/28537725/2335-lakeside-road-douro-dummer-douro-dummer

Salesperson
(705) 875-1341
www.wadehamblin.ca/
www.facebook.com/PtboRealtor
www.instagram.com/ptborealtor/

91 George Street N
Peterborough, Ontario K9J 3G3
(705) 743-9111
(705) 743-1034
Contact Us
Contact us for more information