90 Sama Park Road Havelock-Belmont-Methuen, Ontario K0L 1Z0
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Forced Air
$300,000
Newly renovated mobile home in the highly sought after Sama Park Community! This 2 bedroom 1 bath home offers an open concept kitchen & living room & sits on a 100ft x 150ft lot. This home has a new roof, siding, doors, windows, floors, upgraded insulation, new kitchen, new bathroom & much more. It also has a spacious 9ft x 21ft front deck & a 19ft x 10 ft back deck to enjoy your morning coffee or evening BBQ's! 5 minutes to Havelock which has all your amenities! (id:59743)
Property Details
MLS® Number | X12290304 |
Property Type | Single Family |
Community Name | Havelock |
Equipment Type | None |
Features | Flat Site |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater |
Architectural Style | Bungalow |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Wood/piers |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Community Water System |
Parking
No Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft|under 1/2 Acre |
Zoning Description | Rmh |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8.93 m | 3.96 m | 8.93 m x 3.96 m |
Main Level | Bedroom | 4.2 m | 3.01 m | 4.2 m x 3.01 m |
Main Level | Bedroom 2 | 3.96 m | 3.08 m | 3.96 m x 3.08 m |

Bobbie Ann Marie Radford
Salesperson
(613) 689-1270
Salesperson
(613) 689-1270


Dianne L Ray
Salesperson
(613) 689-1270
Salesperson
(613) 689-1270

Contact Us
Contact us for more information