55 High Park Road Kawartha Lakes, Ontario L0C 1H0
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Raised Bungalow
Forced Air
Acreage
Landscaped
$780,000
Neat and clean 2+1 bedroom vinyl/brick raised bungalow on country sized lot. 2.35 acres on a hard top road located 2 miles north east of Seagrave. Easy commute to Port Perry and larger urban centres; very private location with no neighbours and backing to farm fields. Paved driveway and huge paved parking area. 3 walkouts on main level to large rear deck. Huge 32'x34' heated garage/workshop- very well insulated with water and 2pc washroom. Garage/workshop has 32'x8' lean-to with cement floor. (id:59743)
Property Details
MLS® Number | X12357371 |
Property Type | Single Family |
Community Name | Mariposa |
Amenities Near By | Golf Nearby |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Level Lot, Wooded Area, Flat Site, Dry, Level, Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Deck, Workshop |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Water Heater, All, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Hardwood, Carpeted |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Bored Well |
Parking
Detached Garage | |
Garage |
Land
Acreage | Yes |
Land Amenities | Golf Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 311.7 X 328.1 Acre |
Size Total Text | 311.7 X 328.1 Acre|2 - 4.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.8 m | 3.66 m | 3.8 m x 3.66 m |
Basement | Recreational, Games Room | 5.49 m | 3.66 m | 5.49 m x 3.66 m |
Basement | Games Room | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
Basement | Mud Room | 4.88 m | 3.3 m | 4.88 m x 3.3 m |
Main Level | Kitchen | 4.57 m | 3.6 m | 4.57 m x 3.6 m |
Main Level | Dining Room | 3.8 m | 3.15 m | 3.8 m x 3.15 m |
Main Level | Living Room | 5.79 m | 3.85 m | 5.79 m x 3.85 m |
Main Level | Primary Bedroom | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Main Level | Bedroom 2 | 3.8 m | 3.62 m | 3.8 m x 3.62 m |
Main Level | Laundry Room | 2.74 m | 1.82 m | 2.74 m x 1.82 m |
Utilities
Electricity | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/28761420/55-high-park-road-kawartha-lakes-mariposa-mariposa

RE/MAX ALL-STARS REALTY INC.
144 Queen Street
Port Perry, Ontario L9L 1A6
144 Queen Street
Port Perry, Ontario L9L 1A6
(905) 985-4427
(905) 985-8127
www.remaxallstars.ca
Contact Us
Contact us for more information