21 Lavinia Street Port Hope, Ontario L1A 2A5
$509,000
Charming 2-Bedroom Bungalow on Corner Lot Prime Location!Welcome to this well-maintained detached bungalow located on a quiet, family-friendly streetideal for first-time buyers or those looking to downsize. This 2-bedroom, 1-bath home features a functional galley kitchen, bright sunroom, and walkout to a fully fenced backyard.Set on a desirable corner lot, the home also boasts a full, partially finished basement offering ample storage space and great potential for a rec room, home office, or hobby area.Conveniently located near schools, parks, and with easy access to Hwy 401, this home offers affordable living in a fantastic neighborhood. Dont miss this opportunity! (id:59743)
Property Details
MLS® Number | X12446759 |
Property Type | Single Family |
Community Name | Port Hope |
Equipment Type | Air Conditioner, Water Heater, Furnace |
Parking Space Total | 2 |
Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 82 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 82 Ft |
Size Total Text | 40 X 82 Ft |
Zoning Description | R1 |
https://www.realtor.ca/real-estate/28955409/21-lavinia-street-port-hope-port-hope



Salesperson
(289) 771-1768

Contact Us
Contact us for more information