100 Taylor Road Alnwick/haldimand, Ontario K0K 3K0
$875,000
Welcome to 100 Taylor Rd. This lovely 3 bedroom, 2 full bathroom Century home with over 150 years of history (built in 1872) is patiently awaiting what its next chapter will hold. This home is truly unique and is located on 75 acres of land with approximately 35 workable acres and boasts some of the most stunning views of Northumberland County you will ever see. The farm features an enormous 90' x 50' 3 level barn with water and hydro and a large hay loft on the second level. There is also a very large 45' x 30' 3 bay garage with workshop. Located 10 minutes from Warkworth, 20 minutes to Campbellford and the 401 - right in the heart of beautiful Northumberland County. This truly is a once in a lifetime opportunity to own a piece of history, to live among wonderful neighbours, and to buy at an affordable price. **** EXTRAS **** This is an estate sale and therefore the property and home are being sold \"As Is\", \"Where Is\". Most of the property is wired with electric fencing. (id:59743)
Property Details
MLS® Number | X10441417 |
Property Type | Agriculture |
Community Name | Rural Alnwick/Haldimand |
Community Features | School Bus |
Equipment Type | Water Heater - Electric |
Farm Type | Farm |
Features | Irregular Lot Size, Carpet Free |
Parking Space Total | 13 |
Rental Equipment Type | Water Heater - Electric |
Structure | Barn |
View Type | Valley View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater |
Basement Type | Partial |
Exterior Finish | Brick |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Parking
Detached Garage |
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1346 M |
Size Irregular | 1346 X 1647 Acre ; See Geowarehouse |
Size Total Text | 1346 X 1647 Acre ; See Geowarehouse|50 - 100 Acres |
Zoning Description | Ru + Ec |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.35 m | 2.65 m | 3.35 m x 2.65 m |
Second Level | Bathroom | 3.38 m | 2.44 m | 3.38 m x 2.44 m |
Second Level | Bedroom | 3.36 m | 3.68 m | 3.36 m x 3.68 m |
Second Level | Bedroom 2 | 3.35 m | 3.45 m | 3.35 m x 3.45 m |
Ground Level | Living Room | 3.17 m | 2.52 m | 3.17 m x 2.52 m |
Ground Level | Family Room | 3.47 m | 3.56 m | 3.47 m x 3.56 m |
Ground Level | Kitchen | 3.47 m | 3.58 m | 3.47 m x 3.58 m |
Ground Level | Dining Room | 3.47 m | 2.65 m | 3.47 m x 2.65 m |
Ground Level | Bathroom | 2.29 m | 1.9 m | 2.29 m x 1.9 m |
Ground Level | Laundry Room | 0.99 m | 2.08 m | 0.99 m x 2.08 m |
Ground Level | Sunroom | 7.47 m | 1.87 m | 7.47 m x 1.87 m |
Ground Level | Other | 8.2 m | 4.4 m | 8.2 m x 4.4 m |
https://www.realtor.ca/real-estate/27675481/100-taylor-road-alnwickhaldimand-rural-alnwickhaldimand
Salesperson
(905) 373-7272
1 Queen St W #101
Cobourg, Ontario K9A 1M8
(905) 373-7272
(905) 373-7212
Contact Us
Contact us for more information