1086 Somerville Street W Oshawa, Ontario L1G 4K5
$890,000
2/3 Acres. Wooded property available in prime north Oshawa Location, Somerville and Beatrice. Large 1948 Sq ft bungalow in excellent condition. Dual dwelling not registered garage, Front porch, deck breezeway, full basement partially finished and much more. Possibly could be developed into several lots, as Parcel of Tied land, buyer to inform themselves. The seller nor agent make no representations as to any future use of the property. Exceptionally beautiful property with large trees. Mostly fenced, city water, private septic system. Zoning is R 1 A. Two Parcels including the house and the land behind must be sold together. HOUSE AND LAND MUST BE SOLD TOGETHER. House sits over 200 feet from the street. Under lease at $4200 per month plus utilities. Until June 15 2027 tenants wish to stay. Closing is flexible. (id:59743)
Property Details
MLS® Number | E12297657 |
Property Type | Single Family |
Community Name | Centennial |
Community Features | School Bus |
Features | Level Lot, Wooded Area, Irregular Lot Size, Partially Cleared, Carpet Free, Sump Pump |
Parking Space Total | 9 |
Structure | Deck, Porch, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter |
Architectural Style | Bungalow |
Basement Features | Walk-up |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Flooring Type | Hardwood |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Partially Fenced, Fenced Yard |
Sewer | Septic System |
Size Depth | 299 Ft ,3 In |
Size Frontage | 62 Ft ,1 In |
Size Irregular | 62.1 X 299.3 Ft ; 124.34 Ft Across Back |
Size Total Text | 62.1 X 299.3 Ft ; 124.34 Ft Across Back|1/2 - 1.99 Acres |
Zoning Description | R1-a |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Family Room | 5.32 m | 4.17 m | 5.32 m x 4.17 m |
Main Level | Primary Bedroom | 5.11 m | 3.58 m | 5.11 m x 3.58 m |
Main Level | Kitchen | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
Main Level | Kitchen | 3.56 m | 5.75 m | 3.56 m x 5.75 m |
Main Level | Living Room | 4.35 m | 5.58 m | 4.35 m x 5.58 m |
Main Level | Bedroom 2 | 3.21 m | 3.74 m | 3.21 m x 3.74 m |
Main Level | Bedroom 3 | 3.01 m | 3.43 m | 3.01 m x 3.43 m |
In Between | Mud Room | 3.3 m | 2.31 m | 3.3 m x 2.31 m |
Utilities
Cable | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/28632694/1086-somerville-street-w-oshawa-centennial-centennial

242 King Street E Unit 1a
Oshawa, Ontario L1H 1C7
(905) 665-2500
(905) 665-3167
www.rightathomerealty.com/
Salesperson
(905) 665-2500

242 King Street East #1
Oshawa, Ontario L1H 1C7
(905) 665-2500
Contact Us
Contact us for more information