1188 Connaught Drive Smith-Ennismore-Lakefield, Ontario K0L 1T0
$899,900
BEAUTIFULLY FINISHED CUSTOM BUILT BUNGALOW ON 1.15 ACRE LOT IN DESIRABLE ENNISMORE LOCATION. THIS IMMACULATE HOME FEATURES A SPACIOUS LAYOUT, CUSTOM FINISHES, AND A SCENIC SETTING JUST STEPS TO CHEMONG LAKE. THE MAIN FLOOR FEATURES AN ENTRY FOYER, LIVING ROOM WITH NATURAL GAS FIREPLACE, CUSTOM KITCHEN WITH ADDED DINING SPACE AND REAR DECK WALK OUT, MASTER BEDROOM, SECOND BEDROOM, FULL BATHROOM AND A MUD ROOM ENTRY TO GARAGE. THE LOWER LEVEL IS PARTIALLY FINISHED AND OFFERS A STUDIO SPACE, STORAGE ROOM, AND AN UNFINISHED PORTION READY TO DESIGN TO YOUR LIKING. THE PROPERTY IS PRIVATE, LEVEL, AND FEATURES CUSTOM ARMOURSTONE LANDSCAPING, A GARDEN SHED WITH ELECTRICAL, AND A REAR DECK WITH SCENIC FARM FIELD VIEWS. PRIME LOW MAINTENANCE LIVING IN THIS HIGHLY DESIRABLE COUNTRYSIDE LOCATION. (id:59743)
Property Details
MLS® Number | X11907080 |
Property Type | Single Family |
Community Name | Rural Smith-Ennismore-Lakefield |
Amenities Near By | Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 8 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 250 Ft |
Size Frontage | 200 Ft |
Size Irregular | 200 X 250 Ft |
Size Total Text | 200 X 250 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Exercise Room | 3.43 m | 3.03 m | 3.43 m x 3.03 m |
Basement | Other | 9.02 m | 5.57 m | 9.02 m x 5.57 m |
Basement | Sitting Room | 5.41 m | 2.91 m | 5.41 m x 2.91 m |
Basement | Utility Room | 3.54 m | 2.89 m | 3.54 m x 2.89 m |
Main Level | Foyer | 2.42 m | 1.69 m | 2.42 m x 1.69 m |
Main Level | Kitchen | 3.8 m | 3.44 m | 3.8 m x 3.44 m |
Main Level | Dining Room | 3.81 m | 2.24 m | 3.81 m x 2.24 m |
Main Level | Living Room | 4.56 m | 4.24 m | 4.56 m x 4.24 m |
Main Level | Mud Room | 2.87 m | 1.56 m | 2.87 m x 1.56 m |
Main Level | Primary Bedroom | 4.56 m | 4.06 m | 4.56 m x 4.06 m |
Main Level | Bathroom | 2.93 m | 2.55 m | 2.93 m x 2.55 m |
Main Level | Bedroom 2 | 3.05 m | 2.94 m | 3.05 m x 2.94 m |
387 George St South Box 178
Peterborough, Ontario K9J 6Y8
(705) 743-4444
www.goldpost.com/
Contact Us
Contact us for more information