137 Anderson Drive Kawartha Lakes, Ontario K0M 1G0
$698,900
Welcome to this charming 3-bedroom, 2-bathroom side split home nestled in the desirable Southview Estates! The main floor offers an inviting atmosphere with hardwood flooring throughout and a beautifully updated kitchen. The spacious living room is complemented by a striking double-sided fireplace and a walkout to a private balcony, perfect for relaxation. On the second level, you'll find three cozy bedrooms and a well-appointed four-piece bathroom. The primary bedroom features hardwood flooring and a double closet, while the other two bedrooms offer carpeting and ample closet space. The lower level of the home boasts a large rec room with a walkout to the fenced backyard, as well as a convenient 2-piece bathroom and laundry room. Outside, the paved double-wide driveway leads to a 2-bay attached garage, offering plenty of parking space. Brand new propane furnace 2024 & new roof in 2022. Don't miss out on the opportunity to own this delightful home in a fantastic location! (id:59743)
Property Details
MLS® Number | X12191463 |
Property Type | Single Family |
Community Name | Fenelon |
Features | Level |
Parking Space Total | 6 |
Structure | Patio(s), Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Water Heater, Dishwasher, Microwave, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Community Water System |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 150 Ft |
Size Frontage | 110 Ft |
Size Irregular | 110 X 150 Ft |
Size Total Text | 110 X 150 Ft |
Zoning Description | Rr3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.61 m | 4.66 m | 3.61 m x 4.66 m |
Second Level | Bedroom 2 | 3.61 m | 4.78 m | 3.61 m x 4.78 m |
Second Level | Bedroom 3 | 3.41 m | 3.53 m | 3.41 m x 3.53 m |
Lower Level | Recreational, Games Room | 7.51 m | 4.1 m | 7.51 m x 4.1 m |
Lower Level | Laundry Room | 6.48 m | 4.48 m | 6.48 m x 4.48 m |
Main Level | Kitchen | 2.69 m | 4.73 m | 2.69 m x 4.73 m |
Main Level | Living Room | 9.13 m | 3.85 m | 9.13 m x 3.85 m |
Main Level | Eating Area | 3.82 m | 3.94 m | 3.82 m x 3.94 m |
https://www.realtor.ca/real-estate/28406357/137-anderson-drive-kawartha-lakes-fenelon-fenelon

51 Colborne Street
Fenelon Falls, Ontario K0M 1N0
(705) 887-7878
(705) 887-5891
HTTP://www.remaxallstars.ca
Contact Us
Contact us for more information