140 - 301 Carnegie Avenue Peterborough, Ontario K9L 0E9
$649,900Maintenance, Parking, Insurance
$359.51 Monthly
Maintenance, Parking, Insurance
$359.51 MonthlyWelcome to this exquisite end unit in the sought-after Ferghana Condos! Perfect for anyone looking to downsize without sacrificing comfort, this1+1 bedroom home offers 2.5 bathrooms and a 2-car garage with indoor entrance for your convenience. The functional kitchen boasts sleek stainless steel appliances, ideal for home cooking and entertaining. The primary bedroom showcases a large ensuite bathroom and a walk-in closet. The deck off of the dining room is designed to provide exceptional privacy while still letting you bask in the sunshine, creating the perfect outdoor retreat. You will enjoy additional living space in the fully finished, expansive basement perfect for a home office, relaxing, or hosting guests. A true gem for those seeking style, comfort, and tranquility in a prime location! Come and see for yourself what makes this home so special. (id:59743)
Property Details
MLS® Number | X11885507 |
Property Type | Single Family |
Community Name | Northcrest |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Appliances | Water Heater, Water Meter, Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
ZoningDescription | Sp - 312 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 7.18 m | 2.92 m | 7.18 m x 2.92 m |
Basement | Bathroom | 1.88 m | 2.57 m | 1.88 m x 2.57 m |
Basement | Bedroom | 3.37 m | 4.98 m | 3.37 m x 4.98 m |
Basement | Recreational, Games Room | 7.18 m | 5.12 m | 7.18 m x 5.12 m |
Main Level | Bathroom | 2.05 m | 0.9 m | 2.05 m x 0.9 m |
Main Level | Bathroom | 2.78 m | 3.18 m | 2.78 m x 3.18 m |
Main Level | Dining Room | 3.76 m | 2.97 m | 3.76 m x 2.97 m |
Main Level | Foyer | 5.23 m | 2.32 m | 5.23 m x 2.32 m |
Main Level | Kitchen | 2.69 m | 2.94 m | 2.69 m x 2.94 m |
Main Level | Living Room | 3.69 m | 4.06 m | 3.69 m x 4.06 m |
Main Level | Primary Bedroom | 3.52 m | 3.77 m | 3.52 m x 3.77 m |
Salesperson
(705) 743-4444
(416) 995-2241
387 George St South Box 178
Peterborough, Ontario K9J 6Y8
(705) 743-4444
www.goldpost.com/
Salesperson
(705) 313-0806
crystal-edwards.c21.ca/
https//www.facebook.com/CrystalEdwardsRealEstate
387 George St South Box 178
Peterborough, Ontario K9J 6Y8
(705) 743-4444
www.goldpost.com/
Interested?
Contact us for more information