16 Belmont Street Havelock-Belmont-Methuen, Ontario K0L 1Z0
2 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
Forced Air
$375,000
Welcome to 16 Belmont St in the community of Sama Park! This brand new modular by Maple Leaf Homes offers a spacious open concept eat-in kitchen w/ bright living room! The primary bedroom has a large closet & 2pc bathroom while the 2nd bedroom has a large window & closet & the main bathroom is a 4pc. This home is move in ready! (id:59743)
Property Details
MLS® Number | X9375144 |
Property Type | Single Family |
Community Name | Havelock |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Wood/piers |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Mobile Home |
Land
Acreage | No |
Sewer | Septic System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.23 m | 4.78 m | 4.23 m x 4.78 m |
Main Level | Living Room | 4.93 m | 4.78 m | 4.93 m x 4.78 m |
Main Level | Primary Bedroom | 4.26 m | 3.47 m | 4.26 m x 3.47 m |
Main Level | Bathroom | 0.64 m | 3.47 m | 0.64 m x 3.47 m |
Main Level | Bedroom 2 | 3.32 m | 3.65 m | 3.32 m x 3.65 m |
Main Level | Bathroom | 3.01 m | 1.89 m | 3.01 m x 1.89 m |
Main Level | Laundry Room | 2.07 m | 1 m | 2.07 m x 1 m |
Homelife Superior Realty Inc., Brokerage
34 Mathew St P.o Box 548
Marmora, Ontario K0K 2M0
34 Mathew St P.o Box 548
Marmora, Ontario K0K 2M0
(613) 689-1270
www.realestateinmarmora.com
Homelife Superior Realty Inc., Brokerage
34 Mathew St P.o Box 548
Marmora, Ontario K0K 2M0
34 Mathew St P.o Box 548
Marmora, Ontario K0K 2M0
(613) 689-1270
www.realestateinmarmora.com
Interested?
Contact us for more information