161 Sutherland Crescent Cobourg, Ontario K9A 5L2
$619,900
Well-loved 4 bedroom townhouse on well established residential area of historic Cobourg. Attached single garage. Spacious open space living room. Dining room with patio doors to private fenced patio, treed garden. Open plan kitchen, eat-in dining area allowing efficient use of space and easy movement while cooking. Main floor provides 2PC powder room. 4 bedrooms (all with closets) on second floor. Lower level laundry, 2 extra rooms provide den, workshop/craft room. Recent upgrades include new furnace (2023), air conditioning (2023). Lots of space here! Location is ideal; minutes from schools, hospital, downtown shopping, restaurants. (id:59743)
Property Details
MLS® Number | X9284336 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Schools, Marina |
Community Features | School Bus |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Schools, Marina |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft ,9 In |
Size Frontage | 29 Ft ,8 In |
Size Irregular | 29.71 X 125.81 Ft |
Size Total Text | 29.71 X 125.81 Ft|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.88 m | 4 m | 2.88 m x 4 m |
Second Level | Bedroom | 2.68 m | 3.52 m | 2.68 m x 3.52 m |
Second Level | Bedroom | 3.31 m | 2.9 m | 3.31 m x 2.9 m |
Second Level | Bedroom | 3.44 m | 2.84 m | 3.44 m x 2.84 m |
Second Level | Bathroom | 2.98 m | 1.48 m | 2.98 m x 1.48 m |
Basement | Bedroom | 2.53 m | 2.96 m | 2.53 m x 2.96 m |
Basement | Other | 6.13 m | 4.71 m | 6.13 m x 4.71 m |
Basement | Family Room | 3.45 m | 1 m | 3.45 m x 1 m |
Main Level | Kitchen | 2.47 m | 2.12 m | 2.47 m x 2.12 m |
Main Level | Eating Area | 2.28 m | 2.4 m | 2.28 m x 2.4 m |
Main Level | Dining Room | 2.62 m | 3.19 m | 2.62 m x 3.19 m |
Main Level | Living Room | 3.55 m | 3.12 m | 3.55 m x 3.12 m |
https://www.realtor.ca/real-estate/27347377/161-sutherland-crescent-cobourg-cobourg
Salesperson
(705) 742-2800
(705) 772-1955
343 Stewart Street
Peterborough, Ontario K9H 4A7
(705) 742-2800
(705) 750-0800
HTTP://www.stoneguide.ca
Contact Us
Contact us for more information