162 Sienna Avenue Belleville, Ontario K8P 0H3
$799,900
This Van Huizen Homes built LEGAL duplex has all the quality you expect from this high end builder. With 3 bedrooms up and 2 bedrooms down this home is perfect for multi family living or to live in the upper unit and use the rent from the lower towards your mortgage! Each unit has its own laundry, heating and cooling, single car garage, luxury plank flooring, quality Northstar windows, custom William Design Kitchens, owned hot water heaters, etc. Upper unit (1475 sq ft) is heated with a high effic. forced air gas furnace and the lower unit (1041 sq ft ) is heated / cooled with ductless heat pumps. List price is based on at least one of the units being owner occupied. If this property is being used as a full investment property an HST adjustment will need to be made. (id:59743)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X12063091 |
Property Type | Multi-family |
Neigbourhood | Potters Creek |
Community Name | Belleville Ward |
Amenities Near By | Hospital, Marina, Place Of Worship |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Water Heater |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Marina, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,6 In |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.2 X 110.5 Ft |
Size Total Text | 49.2 X 110.5 Ft|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.88 m | 3.88 m | 3.88 m x 3.88 m |
Lower Level | Bedroom 2 | 3.88 m | 3.88 m | 3.88 m x 3.88 m |
Lower Level | Kitchen | 3.81 m | 3.5 m | 3.81 m x 3.5 m |
Lower Level | Dining Room | 3.65 m | 2.49 m | 3.65 m x 2.49 m |
Lower Level | Living Room | 4.49 m | 3.77 m | 4.49 m x 3.77 m |
Main Level | Kitchen | 3.5 m | 2.89 m | 3.5 m x 2.89 m |
Main Level | Dining Room | 3.65 m | 3.7 m | 3.65 m x 3.7 m |
Main Level | Living Room | 4.52 m | 3.65 m | 4.52 m x 3.65 m |
Main Level | Primary Bedroom | 4.52 m | 3.65 m | 4.52 m x 3.65 m |
Main Level | Bedroom 2 | 3.75 m | 2.75 m | 3.75 m x 2.75 m |
Main Level | Bedroom 3 | 3.75 m | 2.75 m | 3.75 m x 2.75 m |
Main Level | Bathroom | 2.62 m | 1.55 m | 2.62 m x 1.55 m |
Utilities
Cable | Available |
Sewer | Installed |


357 Front St Unit B
Belleville, Ontario K8N 2Z9
(613) 966-6060
(613) 966-2904
Contact Us
Contact us for more information