19 Southgate Circle Drive Curve Lake First Nation 35, Ontario K0L 1R0
4 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Bungalow
Forced Air
$250,000
ORIGINAL FAMILY COTTAGE/HOME WITH SUNRISE EXPOSURE ON CHEMONG LAKE, LARGE L-SHAPE DECK WITH GLASSPANELS, ALL FURNITURE AND EQUIPMENT INCLUDED, VACANT AND AVAILABLE FOR IMMEDIATE SUMMER ENJOYMENT, 4BEDROOMS, 2 X 3PC BATHS, MAIN FLOOR LAUNDRY, BLOCK FOUNDATION CRAWLSPACE (4 FEET APX.) WITH CONCRETE FLOOR, OIL FORCED AIR FURNACE AND AC, WATER TREATMENT SYSTEM, DRILLED WELL, SEPTIC, AND SHEDS FOR STORING ALL THE WATER TOYS AND LAWN EQUIPMENT. LAND IS LEASED 20 YEAR TERM STARTING MAY 2025 AT A RATE OF $4000 PER YEAR, YEARS 1-5, EVERY 5 YEARS INCREASED. (id:59743)
Property Details
MLS® Number | X8239298 |
Property Type | Single Family |
Community Name | Curve Lake First Nation |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Furniture |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 X 200 Ft |
Size Total Text | 75 X 200 Ft|under 1/2 Acre |
Zoning Description | Nil |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.74 m | 4.13 m | 3.74 m x 4.13 m |
Main Level | Living Room | 7.11 m | 4.03 m | 7.11 m x 4.03 m |
Main Level | Primary Bedroom | 4.9 m | 3.43 m | 4.9 m x 3.43 m |
Main Level | Bedroom 2 | 4.23 m | 2.75 m | 4.23 m x 2.75 m |
Main Level | Bedroom 3 | 4.9 m | 2.97 m | 4.9 m x 2.97 m |
Main Level | Bedroom 4 | 3.35 m | 2.43 m | 3.35 m x 2.43 m |
![](https://ddfcdn.realtor.ca/individual/TS637788322800000000/highres/1186126.jpg)
MINCOM KAWARTHA LAKES REALTY INC.
419 George St S Main Floor
Peterborough, Ontario K9J 3E1
419 George St S Main Floor
Peterborough, Ontario K9J 3E1
(705) 743-7355
www.mincomkawarthalakes.com/
Contact Us
Contact us for more information