256 8th Line South Dummer Douro-Dummer, Ontario K0L 1V0
$1,195,000
Beautiful 84 acre estate! Charming 2 storey red brick farmhouse, impressive 3000sqft barn and 3 stall drive shed. Private pond, trails, approx 35 arable acres, 30 acres of hardwood and 15 acres of softwood reforestation. Follow the long picturesque driveway to this heritage farmhouse and original barn that beams classic charm with considerable updates. The barn has been updated with 100amp electrical, re-pointed stone foundation, with its own drilled well, that has been converted to a 3 season recording studio and featured in music video productions including Live! at the Barn. The farmhouse offers over 1900sqft of living space, 3 bedrooms, 2 full bathrooms, updated custom kitchen, formal dining room, living room and den with cozy woodstove + new chimney ('19). Enjoy original woodwork and hardwood floors throughout with updates like 200 amp electrical, windows ('18-'22) and new shingles ('21). Walkout to the back deck and take in the serene countryside views, explore the trails and streams throughout the forest, watch the sunset behind the barn after a day of bringing your dreams to life on this prime level farmland. Just 5 mins to Norwood, 20 mins to Stoney Lake & Trent Severn Waterway and 30 min to Peterborough. Plant your roots at this incredible country estate! (id:59743)
Property Details
MLS® Number | X11996417 |
Property Type | Agriculture |
Community Name | Rural Douro-Dummer |
Community Features | School Bus |
Farm Type | Farm |
Features | Level Lot, Wooded Area, Irregular Lot Size, Partially Cleared, Level |
Parking Space Total | 5 |
Structure | Deck, Barn, Drive Shed, Barn, Barn |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater, Dryer, Freezer, Hood Fan, Alarm System, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Concrete, Stone |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Utility Water | Drilled Well |
Parking
No Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 3388 Ft ,10 In |
Size Frontage | 543 Ft ,9 In |
Size Irregular | 543.8 X 3388.9 Ft |
Size Total Text | 543.8 X 3388.9 Ft|50 - 100 Acres |
Surface Water | Pond Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.72 m | 3.81 m | 3.72 m x 3.81 m |
Second Level | Bedroom | 3.57 m | 3.05 m | 3.57 m x 3.05 m |
Second Level | Bedroom | 3.72 m | 4.24 m | 3.72 m x 4.24 m |
Main Level | Kitchen | 4.06 m | 4.08 m | 4.06 m x 4.08 m |
Main Level | Living Room | 4.03 m | 4.26 m | 4.03 m x 4.26 m |
Main Level | Dining Room | 4.03 m | 4.27 m | 4.03 m x 4.27 m |
Main Level | Family Room | 4.1 m | 3.77 m | 4.1 m x 3.77 m |
Main Level | Laundry Room | 2.46 m | 2.48 m | 2.46 m x 2.48 m |
Main Level | Loft | 3.84 m | 2.48 m | 3.84 m x 2.48 m |
Utilities
Cable | Available |


36 Queen Street
Lakefield, Ontario K0L 2H0
(705) 651-2255

Salesperson
(705) 651-2255

36 Queen Street
Lakefield, Ontario K0L 2H0
(705) 651-2255
Contact Us
Contact us for more information