311 Regional Road 21 Scugog, Ontario L9L 1B5
$1,775,000
Nestled on 3.92 acres with a long mature tree lined laneway for privacy is this 3+1 bedroom all brick immaculate 2 story home with 2652 square feet plus finished basement. Located just east of Uxbridge between Lakeridge Rd(Reg Rd 23) & Port Perry. Main floor laundry room with access to garage & deck. Laundry on both levels. Several walkouts to scenic countryside views. Primary bedroom boasts a huge walk thru closet and 5 pc ensuite. Second bedroom has 3 pc ensuite. Completely professionally finished in-law suite with large rooms and separate entrance. Large fenced in dog run. New propane furnace 2020, roof shingles May 2024, sewage pump June 2024, 20'x24' workshop with ceiling track hoist plus 24'x40' ""man cave"". Lots of parking area. Good water well with ample supply. Easy city commute. (id:59743)
Property Details
MLS® Number | E9351628 |
Property Type | Single Family |
Community Name | Rural Scugog |
CommunityFeatures | School Bus |
Features | Wooded Area, Partially Cleared, In-law Suite |
ParkingSpaceTotal | 20 |
Structure | Workshop |
Building
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Central Vacuum, Dishwasher, Garage Door Opener, Microwave, Refrigerator, Stove, Water Softener, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic, Laminate |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Septic System |
SizeDepth | 853 Ft |
SizeFrontage | 200 Ft |
SizeIrregular | 200 X 853 Ft |
SizeTotalText | 200 X 853 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 5.49 m | 3.48 m | 5.49 m x 3.48 m |
Lower Level | Utility Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Lower Level | Recreational, Games Room | 4.57 m | 3.66 m | 4.57 m x 3.66 m |
Lower Level | Kitchen | 3.96 m | 3.66 m | 3.96 m x 3.66 m |
Main Level | Kitchen | 6.4 m | 3.96 m | 6.4 m x 3.96 m |
Main Level | Dining Room | 4.42 m | 3.66 m | 4.42 m x 3.66 m |
Main Level | Living Room | 3.96 m | 6.1 m | 3.96 m x 6.1 m |
Main Level | Family Room | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
Main Level | Foyer | 3.7 m | 3.35 m | 3.7 m x 3.35 m |
Upper Level | Primary Bedroom | 5.49 m | 4.05 m | 5.49 m x 4.05 m |
Upper Level | Bedroom 2 | 4.27 m | 4.05 m | 4.27 m x 4.05 m |
Upper Level | Bedroom 3 | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Utilities
Cable | Available |
https://www.realtor.ca/real-estate/27420105/311-regional-road-21-scugog-rural-scugog
144 Queen Street
Port Perry, Ontario L9L 1A6
(905) 985-4427
(905) 985-8127
www.remaxallstars.ca
Interested?
Contact us for more information