477 Long Beach Road Kawartha Lakes, Ontario K0M 1G0
$359,900
Opportunity knocks! This 50 x 200 ft lot directly across from beautiful Sturgeon Lake offers incredible views and tons of potential. The home has been taken back to the studs--a blank canvas ready for your vision and finishing touches. Enjoy big lake views from your doorstep, with a private dock and staircase providing access to the water (dock is owned; waterfront is not). Whether youre looking to build your dream retreat or invest in a prime location, this property is packed with promise. Dont miss your chance to create something special by the lake! (id:59743)
Property Details
MLS® Number | X12198102 |
Property Type | Single Family |
Community Name | Cameron |
Easement | Unknown, None |
Features | Irregular Lot Size |
Parking Space Total | 3 |
View Type | Unobstructed Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Foundation Type | Block |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
No Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 200 Ft ; 194.01' X 49.78' X 194.12' X 49.78' |
Size Total Text | 50 X 200 Ft ; 194.01' X 49.78' X 194.12' X 49.78'|5 - 9.99 Acres |
Zoning Description | Rr3 |
Utilities
Cable | Available |
Electricity | Installed |
https://www.realtor.ca/real-estate/28420341/477-long-beach-road-kawartha-lakes-cameron-cameron

Salesperson
(705) 324-2552

273 Kent St.w Unit B
Lindsay, Ontario K9V 2Z8
(705) 324-2552
(705) 324-2378
www.affinitygrouppinnacle.ca
Contact Us
Contact us for more information