540 Kirkfield Road W Kawartha Lakes, Ontario K0M 2T0
$1,498,880
Calling all horse enthusiasts! This 103 Acre Farm is a horses paradise, with a 60 x 100 indoor arena (2020) for all year round riding with newly built stables attached. Enjoy country living with fresh eggs every morning with the 3 chicken coops on the property. Approximately 30 worked acres and 60 pasture, multiple fenced paddocks with animal run ins and out buildings including a Quonset hut. A beautiful 3 bedroom log home with a steel roof, tops off this perfect property. With a partly finished basement it has a great in-law suite potential with a walk out basement. Be the envy of every one on hot summer days and cold winter mornings with the new 2024 heat pump system. This property truly is a one of a kind come and see it, your animals will thank you. **** EXTRAS **** Listing agent will be present for all showings to answer any questions and show around the farm because it has live animals on the property (id:59743)
Property Details
MLS® Number | X8294394 |
Property Type | Agriculture |
Community Name | Rural Eldon |
FarmType | Farm |
Features | Sump Pump |
ParkingSpaceTotal | 10 |
Structure | Deck, Porch, Barn |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Treatment, Water Heater, Dryer, Refrigerator, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
CoolingType | Wall Unit |
ExteriorFinish | Log |
FireplacePresent | Yes |
FoundationType | Block |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Land
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 1616 M |
SizeIrregular | 1616 X 2331 Acre |
SizeTotalText | 1616 X 2331 Acre|100+ Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.6 m | 1.6 m | 2.6 m x 1.6 m |
Second Level | Bedroom | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Second Level | Bedroom 2 | 3.47 m | 3.5 m | 3.47 m x 3.5 m |
Second Level | Bedroom 3 | 2.99 m | 2.61 m | 2.99 m x 2.61 m |
Basement | Utility Room | 2.4 m | 2.03 m | 2.4 m x 2.03 m |
Basement | Laundry Room | 2.74 m | 2.03 m | 2.74 m x 2.03 m |
Main Level | Den | 4.08 m | 4.26 m | 4.08 m x 4.26 m |
Main Level | Living Room | 5.3 m | 3.5 m | 5.3 m x 3.5 m |
Main Level | Kitchen | 6.9 m | 3.5 m | 6.9 m x 3.5 m |
Main Level | Mud Room | 1.85 m | 2.36 m | 1.85 m x 2.36 m |
Main Level | Bathroom | 2.1 m | 1.8 m | 2.1 m x 1.8 m |
https://www.realtor.ca/real-estate/26829259/540-kirkfield-road-w-kawartha-lakes-rural-eldon
Salesperson
(905) 831-2222
Interested?
Contact us for more information