5506 Rice Lake Scenic Drive Hamilton Township, Ontario K0K 2E0
$1,575,000
Truly a rare offering. This 0ver 5 acre lot has endless potential , yet what has been done is awesome. With either commercial potential or severance potential, this could be your home and uber nest egg, all in one. This tastefully updated and expanded, raised bungalow, along with its fully complimented lower walkout suite allows you so many options from an in-law suite to an on site grounds keeper/managers residence or maybe, a short term rental to help with financing. Make this your forever home and cottage and investment. This investment will outperform the market without the stress. Gaze at the sunset over the lake on the deck or maybe the dock with a drink and relax, knowing your future is secure, instead of worrying about what some politician is doing to your savings. A few minutes to all the amenities you need and 15 minutes to the 401 and all Cobourg has to offer, then 40 minutes cruise control to the GTA. I'm guessing it is starting to make sense. You know this can work. Come take a look. (id:59743)
Property Details
MLS® Number | X12006124 |
Property Type | Single Family |
Community Name | Rural Hamilton |
Community Features | Fishing |
Easement | Right Of Way |
Equipment Type | Propane Tank |
Features | Irregular Lot Size, Sloping, Partially Cleared, Waterway |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Dock |
View Type | Lake View, Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Pellet |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Woodstove,stove |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Bored Well |
Parking
Garage |
Land
Access Type | Year-round Access, Private Docking |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 711 Ft |
Size Frontage | 179 Ft |
Size Irregular | 179 X 711 Ft |
Size Total Text | 179 X 711 Ft|5 - 9.99 Acres |
Zoning Description | Res |

Salesperson
(905) 376-7143
(905) 376-7143
36 Covert Street
Cobourg, Ontario K9A 2L6
(905) 372-3200
(905) 372-1701
Contact Us
Contact us for more information