580 Patterson Road Kawartha Lakes, Ontario K0M 1N0
$1,369,000
BONUS LIMITED TIME OFFER $30,000 towards Basement finish or landscaping. Presenting The Woodman - 1796sq.ft. with full walkout basement. Immerse yourself in the harmonious marriage of natural beauty and architectural brilliance this Model Offers. Savor the open concept kitchen, adorned with a breakfast bar and dinette with side walkout to deck overlooking the expansive forest. Fibre Optics being installed at site! Enjoy the 160' dock on Sturgeon Lake, part of the Trent Severn Waterway. **** EXTRAS **** The Woodman offers Primary Bedroom with walk out to deck, Ensuite, and walk in closet. This Model is ready now! Many Models available (id:59743)
Property Details
MLS® Number | X9369759 |
Property Type | Single Family |
Community Name | Rural Verulam |
CommunityFeatures | School Bus |
Features | Wooded Area |
ParkingSpaceTotal | 6 |
Structure | Dock |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Parking
Attached Garage |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 384 Ft |
SizeFrontage | 237 Ft ,8 In |
SizeIrregular | 237.7 X 384 Ft ; 208x98x384x215 |
SizeTotalText | 237.7 X 384 Ft ; 208x98x384x215|1/2 - 1.99 Acres |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | Measurements not available | ||
Main Level | Great Room | 5.14 m | 5.49 m | 5.14 m x 5.49 m |
Main Level | Kitchen | 3.89 m | 3.05 m | 3.89 m x 3.05 m |
Main Level | Dining Room | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Main Level | Primary Bedroom | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Main Level | Bedroom | 3.35 m | 3.51 m | 3.35 m x 3.51 m |
Main Level | Bedroom | 3.35 m | 3.58 m | 3.35 m x 3.58 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | 2.7 m | 3.55 m | 2.7 m x 3.55 m |
https://www.realtor.ca/real-estate/27472074/580-patterson-road-kawartha-lakes-rural-verulam
89 Bolton St. Box 280
Bobcaygeon, Ontario K0M 1A0
(705) 738-2327
(705) 738-5478
www.royallepage.ca/bobcaygeon
Salesperson
(705) 748-4056
244 Aylmer Street N
Peterborough, Ontario K9J 3K6
(705) 748-4056
Interested?
Contact us for more information