61 County Road 1 Road Prince Edward County, Ontario K0K 2T0
$595,000
Welcome to this move-in-ready family home on the outskirts of Picton in beautiful Prince Edward County. Set on over an acre of land, this nicely renovated property offers the perfect blend of comfort, space, and flexibility for growing families. The main floor features two bedrooms, a full 4-piece bath, convenient main floor laundry, and a bright, open living and dining area that flows into the kitchen-ideal for everyday living and entertaining. Upstairs, the loft provides a versatile bonus space that can easily serve as a third bedroom, family room, home office, or playroom. Outside, the oversized two-car garage with a woodstove and spray foam insulated ceiling adds exceptional value for hobbies, storage, or workshop needs. Step out from the back deck and enjoy the rolling landscape, mature trees, and plenty of room for kids to play, garden, or create your own outdoor retreat. This is a wonderful opportunity to enjoy County living with the space and features today's families are looking for. (id:59743)
Property Details
| MLS® Number | X13230094 |
| Property Type | Single Family |
| Community Name | Hallowell Ward |
| Amenities Near By | Hospital |
| Community Features | School Bus |
| Features | Wooded Area, Rolling, Dry, Carpet Free |
| Parking Space Total | 8 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Walk-up |
| Basement Type | N/a, Partial, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Hospital |
| Sewer | Septic System |
| Size Depth | 292 Ft |
| Size Frontage | 155 Ft |
| Size Irregular | 155 X 292 Ft |
| Size Total Text | 155 X 292 Ft|1/2 - 1.99 Acres |
| Zoning Description | Rr1 Zoning |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Mud Room | 6.07 m | 1.68 m | 6.07 m x 1.68 m |
| Second Level | Bedroom | 5.79 m | 4.22 m | 5.79 m x 4.22 m |
| Main Level | Kitchen | 3.89 m | 2.44 m | 3.89 m x 2.44 m |
| Main Level | Dining Room | 3.89 m | 3.33 m | 3.89 m x 3.33 m |
| Main Level | Living Room | 5.72 m | 4.9 m | 5.72 m x 4.9 m |
| Main Level | Bedroom | 3.38 m | 3.02 m | 3.38 m x 3.02 m |
| Main Level | Laundry Room | 1.98 m | 2.31 m | 1.98 m x 2.31 m |
| Main Level | Bedroom | 4.29 m | 3.23 m | 4.29 m x 3.23 m |
| Main Level | Bathroom | 4.29 m | 1.55 m | 4.29 m x 1.55 m |
Utilities
| Electricity | Installed |
13525 Loyalist Parkway
Picton, Ontario K0K 2T0
(613) 476-5900
(613) 476-2225
www.remaxquinte.com/
Salesperson
(613) 503-1363
13525 Loyalist Parkway
Picton, Ontario K0K 2T0
(613) 476-5900
(613) 476-2225
www.remaxquinte.com/
Contact Us
Contact us for more information



































