99 Brock Street E Uxbridge, Ontario L9P 1K2
$1,029,000
This Is A Unique Opportunity In The Heart Of Uxbridge! A Beautiful And Meticulously Maintained3 Bedroom Home Located Just A Short Walk To Schools & Downtown Uxbridge. The Home Features Beautiful Hardwood Floors & A Large Entertainer's Kitchen W/ Huge Granite Island & Built In Stainless Steel Appliances. Upstairs Are 3 Bedrooms & 2 Bathrooms, Including Primary Suite W/ Ensuite Bathroom. Plus - It Sits On A Large Corner Lot & The Vacant Half (Fronting On 3rd Ave) Provides Many Potential Opportunities For Investors, Builders, Or Families! Explore The Potential To Sever The Lot (Minor Variance Required) Creating A Prime Building Lot In An Ideal Location To Either Sell Or Build On, Or Use The Space To Build A Detached Garage (+ Loft Above For Additional Dwelling Unit?). A Beautiful Home On A Lot W/ This Much Potential, In Such A Prime In Town Location Is A Very Rare Opportunity! (id:59743)
Property Details
MLS® Number | N11912822 |
Property Type | Single Family |
Community Name | Uxbridge |
Amenities Near By | Hospital, Public Transit, Schools, Park |
Features | Level Lot |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Range, Refrigerator, Stove, Washer, Window Coverings, Wine Fridge |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft ,7 In |
Size Frontage | 66 Ft ,2 In |
Size Irregular | 66.22 X 165.66 Ft |
Size Total Text | 66.22 X 165.66 Ft|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.96 m | 4.7 m | 6.96 m x 4.7 m |
Second Level | Bedroom 2 | 3.63 m | 2.9 m | 3.63 m x 2.9 m |
Second Level | Bedroom 3 | 2.93 m | 3.73 m | 2.93 m x 3.73 m |
Main Level | Living Room | 3.87 m | 4.05 m | 3.87 m x 4.05 m |
Main Level | Dining Room | 2 m | 4.05 m | 2 m x 4.05 m |
Main Level | Kitchen | 6.66 m | 4.78 m | 6.66 m x 4.78 m |
Utilities
Sewer | Installed |
https://www.realtor.ca/real-estate/27778020/99-brock-street-e-uxbridge-uxbridge
268 Queen Street
Port Perry, Ontario L9L 1B9
(905) 985-9898
(905) 985-2574
www.royallepagefrank.com/
Contact Us
Contact us for more information